Dashboard
| Visits | 1168 | Bounce Rate ? | 17.53% | |
|---|---|---|---|---|
| Pageviews | 5018 | Avg. Time on Site | 5 min, 1 sec | |
| Pages/Visit | 4.3 | New Visits | 53.42% |
Top Content
Depth of Visit
| Path | Visits | % |
|---|---|---|
| 1 pages | 587 | 50.26 |
| 2 pages | 153 | 13.1 |
| 3 pages | 89 | 7.62 |
| 4 pages | 52 | 4.45 |
| 5 pages | 37 | 3.17 |
| 7 pages | 33 | 2.83 |
| 9 pages | 31 | 2.65 |
| 6 pages | 27 | 2.31 |
| 8 pages | 17 | 1.46 |
| 11 pages | 13 | 1.11 |
| 10 pages | 12 | 1.03 |
| 12 pages | 12 | 1.03 |
| 13 pages | 12 | 1.03 |
| 16 pages | 10 | 0.86 |
| 17 pages | 9 | 0.77 |
| 14 pages | 7 | 0.6 |
| 15 pages | 5 | 0.43 |
| 18 pages | 5 | 0.43 |
| 19 pages | 4 | 0.34 |
| 31 pages | 4 | 0.34 |
Site Search
| Keyword | Page Views | % |
|---|
Browser and OS
| Browser | OS | Visits | % |
|---|---|---|---|
| Internet Explorer | Windows | 495 | 42.38 |
| Chrome | Windows | 258 | 22.09 |
| Firefox | Windows | 236 | 20.21 |
| Opera | Windows | 58 | 4.97 |
| Safari | Macintosh | 24 | 2.05 |
| Chrome | Macintosh | 21 | 1.8 |
| Firefox | Macintosh | 19 | 1.63 |
| Opera Mini | (not set) | 15 | 1.28 |
| Firefox | Linux | 14 | 1.2 |
| Android Browser | Android | 4 | 0.34 |
| Chrome | Linux | 4 | 0.34 |
| Firefox | (not set) | 4 | 0.34 |
| Mozilla Compatible Agent | (not set) | 3 | 0.26 |
| Safari | iOS | 3 | 0.26 |
| Mozilla Compatible Agent | SymbianOS | 2 | 0.17 |
| BlackBerry9700 | BlackBerry | 1 | 0.09 |
| Chrome | Android | 1 | 0.09 |
| IE with Chrome Frame | Windows | 1 | 0.09 |
| Internet Explorer | Windows Phone | 1 | 0.09 |
| NokiaN73UCBrowser | Nokia | 1 | 0.09 |
Browser Version
| Browser Version | Visits | % |
|---|---|---|
| Internet Explorer 8.0 | 256 | 21.92 |
| Chrome 23.0.1271.97 | 198 | 16.95 |
| Internet Explorer 9.0 | 195 | 16.7 |
| Firefox 17.0 | 103 | 8.82 |
| Firefox 18.0 | 50 | 4.28 |
| Chrome 24.0.1312.52 | 48 | 4.11 |
| Internet Explorer 7.0 | 39 | 3.34 |
| Firefox 16.0 | 27 | 2.31 |
| Opera 9.52 | 25 | 2.14 |
| Firefox 12.0 | 15 | 1.28 |
| Opera 10.10 | 15 | 1.28 |
| Chrome 23.0.1271.101 | 13 | 1.11 |
| Firefox 15.0.1 | 10 | 0.86 |
| Safari 536.26.17 | 10 | 0.86 |
| Firefox 10.0.12 | 9 | 0.77 |
| Firefox 13.0.1 | 9 | 0.77 |
| Opera 12.12 | 9 | 0.77 |
| Opera 12.11 | 8 | 0.68 |
| Firefox 14.0.1 | 5 | 0.43 |
| Internet Explorer 6.0 | 5 | 0.43 |
Screen Resolution
| Screen Resolution | Visits | % |
|---|---|---|
| 1280x1024 | 212 | 18.15 |
| 1680x1050 | 139 | 11.9 |
| 1366x768 | 133 | 11.39 |
| 1920x1080 | 109 | 9.33 |
| 1280x800 | 92 | 7.88 |
| 1440x900 | 84 | 7.19 |
| 1024x768 | 83 | 7.11 |
| 1600x900 | 36 | 3.08 |
| 1360x768 | 28 | 2.4 |
| 1280x960 | 25 | 2.14 |
| 1920x1200 | 18 | 1.54 |
| 1152x864 | 13 | 1.11 |
| 1536x864 | 12 | 1.03 |
| 1613x1008 | 10 | 0.86 |
| 800x600 | 10 | 0.86 |
| 1280x720 | 8 | 0.68 |
| 1024x600 | 7 | 0.6 |
| 1344x840 | 7 | 0.6 |
| 1280x768 | 6 | 0.51 |
| 2560x1440 | 6 | 0.51 |
Network
| Network Location | Network Domain | Visits | % |
|---|---|---|---|
| australian bureau of statistics | abs.gov.au | 71 | 6.08 |
| united nations logistics base | unknown.org | 42 | 3.6 |
| t.c. basbakanlik devlet istatistik enstitusu | tuik.gov.tr | 38 | 3.25 |
| statistisk sentralbyra | ssb.no | 32 | 2.74 |
| the state institution | unknown.by | 25 | 2.14 |
| commission europeenne | europa.eu | 24 | 2.05 |
| delta broadband network | azstat.org | 17 | 1.46 |
| state data communication network vikt | gov.lt | 16 | 1.37 |
| centraal bureau voor de statistiek | cbs.nl | 14 | 1.2 |
| statistics canada | statcan.ca | 12 | 1.03 |
| bureau of labor statistics | unknown.unknown | 11 | 0.94 |
| university wide area network | uta.fi | 11 | 0.94 |
| imported inetnum object for nzds | stats.govt.nz | 10 | 0.86 |
| point to point infrastructure links subnet 2 | altermedia.ba | 10 | 0.86 |
| scb | scb.se | 10 | 0.86 |
| u. s. bureau of the census | census.gov | 10 | 0.86 |
| broadband multiplay project o/o dgm bb noc bsnl bangalore | unknown.unknown | 9 | 0.77 |
| comcast cable communications inc. | comcast.net | 9 | 0.77 |
| istituto nazionale di statistica | istat.it | 9 | 0.77 |
| opera software asa | opera-mini.net | 9 | 0.77 |
City
| City | Visits | % |
|---|---|---|
| Canberra, Australian Capital Territory | 86 | 7.36 |
| Geneva, Canton of Geneva | 47 | 4.02 |
| Ankara, Ankara Province | 44 | 3.77 |
| Oslo, Oslo | 37 | 3.17 |
| (not set), (not set) | 31 | 2.65 |
| Minsk, (not set) | 26 | 2.23 |
| City of Brussels, Brussels | 25 | 2.14 |
| London, England | 25 | 2.14 |
| Washington, District of Columbia | 21 | 1.8 |
| Ottawa, Ontario | 20 | 1.71 |
| Baku, (not set) | 19 | 1.63 |
| Vilnius, (not set) | 18 | 1.54 |
| Bangkok, Bangkok | 17 | 1.46 |
| Sarajevo, Federacija Bosne i Hercegovine | 17 | 1.46 |
| Makati City, Metro Manila | 16 | 1.37 |
| Stockholm, Stockholm County | 16 | 1.37 |
| Tampere, Western Finland | 14 | 1.2 |
| The Hague, South Holland | 14 | 1.2 |
| Beijing, Beijing | 13 | 1.11 |
| Copenhagen, Capital Region of Denmark | 13 | 1.11 |
Traffic Sources
| Source | Visits | % |
|---|---|---|
| 656 | 56.16 | |
| (direct) | 224 | 19.18 |
| unece.org | 127 | 10.87 |
| bing | 34 | 2.91 |
| linkedin.com | 27 | 2.31 |
| google.com | 12 | 1.03 |
| yahoo | 8 | 0.68 |
| unstats.un.org | 7 | 0.6 |
| en.wikipedia.org | 6 | 0.51 |
| statcan.gc.ca | 6 | 0.51 |
| notify.bluecoat.com | 5 | 0.43 |
| conduit | 4 | 0.34 |
| google.com.ph | 4 | 0.34 |
| ihsn.org | 4 | 0.34 |
| google.ca | 3 | 0.26 |
| google.com.au | 3 | 0.26 |
| stat.si | 3 | 0.26 |
| ask | 2 | 0.17 |
| ec.europa.eu | 2 | 0.17 |
| google.co.uk | 2 | 0.17 |
Search Engine Keywords
| Keyword | Visits | % |
|---|---|---|
| (not set) | 460 | 39.38 |
| (not provided) | 234 | 20.03 |
| gsim | 95 | 8.13 |
| statistical units | 25 | 2.14 |
| gsbpm | 18 | 1.54 |
| gsim sprint | 13 | 1.11 |
| sdmx mcv | 7 | 0.6 |
| gsim 1.0 | 6 | 0.51 |
| metis | 6 | 0.51 |
| esqr | 5 | 0.43 |
| australia case study | 4 | 0.34 |
| gsbpm statistics | 4 | 0.34 |
| gsim, metis | 4 | 0.34 |
| slobodan talian | 4 | 0.34 |
| unece + drozdova | 4 | 0.34 |
| generic statistics information model | 3 | 0.26 |
| gs.im | 3 | 0.26 |
| what metadata use in gsbpm | 3 | 0.26 |
| 5 organizational issues | 2 | 0.17 |
| business organization statistics | 2 | 0.17 |
Labels