Dashboard
| Visits | 5535 | Bounce Rate ? | 25.59% | |
|---|---|---|---|---|
| Pageviews | 17138 | Avg. Time on Site | 2 min, 55 sec | |
| Pages/Visit | 3.1 | New Visits | 65.19% |
Top Content
Depth of Visit
| Path | Visits | % |
|---|---|---|
| 1 pages | 3019 | 54.54 |
| 2 pages | 1071 | 19.35 |
| 3 pages | 448 | 8.09 |
| 4 pages | 218 | 3.94 |
| 5 pages | 138 | 2.49 |
| 7 pages | 93 | 1.68 |
| 6 pages | 81 | 1.46 |
| 8 pages | 59 | 1.07 |
| 9 pages | 59 | 1.07 |
| 10 pages | 41 | 0.74 |
| 12 pages | 32 | 0.58 |
| 13 pages | 32 | 0.58 |
| 11 pages | 29 | 0.52 |
| 14 pages | 21 | 0.38 |
| 15 pages | 17 | 0.31 |
| 16 pages | 16 | 0.29 |
| 17 pages | 16 | 0.29 |
| 18 pages | 11 | 0.2 |
| 19 pages | 11 | 0.2 |
| 21 pages | 11 | 0.2 |
Site Search
| Keyword | Page Views | % |
|---|
Browser and OS
| Browser | OS | Visits | % |
|---|---|---|---|
| Internet Explorer | Windows | 2041 | 36.87 |
| Chrome | Windows | 1571 | 28.38 |
| Firefox | Windows | 1112 | 20.09 |
| Safari | Macintosh | 150 | 2.71 |
| Opera | Windows | 149 | 2.69 |
| Firefox | Macintosh | 115 | 2.08 |
| Chrome | Macintosh | 102 | 1.84 |
| Safari | iOS | 59 | 1.07 |
| Firefox | Linux | 53 | 0.96 |
| Opera Mini | (not set) | 46 | 0.83 |
| Android Browser | Android | 28 | 0.51 |
| Mozilla Compatible Agent | (not set) | 21 | 0.38 |
| Chrome | Linux | 19 | 0.34 |
| IE with Chrome Frame | Windows | 11 | 0.2 |
| Safari | Windows | 7 | 0.13 |
| Safari | BlackBerry | 6 | 0.11 |
| Opera Mini | Android | 5 | 0.09 |
| Safari | SymbianOS | 5 | 0.09 |
| Firefox | (not set) | 4 | 0.07 |
| Mozilla Compatible Agent | SymbianOS | 4 | 0.07 |
Browser Version
| Browser Version | Visits | % |
|---|---|---|
| Internet Explorer 8.0 | 1038 | 18.75 |
| Internet Explorer 9.0 | 798 | 14.42 |
| Firefox 16.0 | 520 | 9.39 |
| Chrome 22.0.1229.94 | 433 | 7.82 |
| Chrome 23.0.1271.64 | 408 | 7.37 |
| Chrome 23.0.1271.97 | 268 | 4.84 |
| Chrome 23.0.1271.95 | 267 | 4.82 |
| Firefox 17.0 | 262 | 4.73 |
| Internet Explorer 7.0 | 186 | 3.36 |
| Chrome 23.0.1271.91 | 80 | 1.45 |
| Opera 9.52 | 73 | 1.32 |
| Firefox 12.0 | 61 | 1.1 |
| Firefox 15.0.1 | 57 | 1.03 |
| Firefox 18.0 | 52 | 0.94 |
| Chrome 24.0.1312.52 | 48 | 0.87 |
| Firefox 13.0.1 | 45 | 0.81 |
| Safari 536.26.17 | 44 | 0.79 |
| Firefox 14.0.1 | 41 | 0.74 |
| Safari 8536.25 | 39 | 0.7 |
| Safari 536.26.14 | 34 | 0.61 |
Screen Resolution
| Screen Resolution | Visits | % |
|---|---|---|
| 1366x768 | 936 | 16.91 |
| 1280x1024 | 744 | 13.44 |
| 1680x1050 | 590 | 10.66 |
| 1280x800 | 514 | 9.29 |
| 1920x1080 | 498 | 9.0 |
| 1440x900 | 412 | 7.44 |
| 1024x768 | 394 | 7.12 |
| 1600x900 | 188 | 3.4 |
| 1920x1200 | 135 | 2.44 |
| 1280x960 | 79 | 1.43 |
| 1360x768 | 62 | 1.12 |
| 1152x864 | 50 | 0.9 |
| 768x1024 | 46 | 0.83 |
| 1280x720 | 44 | 0.79 |
| 1280x768 | 44 | 0.79 |
| 1024x600 | 42 | 0.76 |
| 800x600 | 32 | 0.58 |
| 1600x1200 | 31 | 0.56 |
| 1536x864 | 30 | 0.54 |
| 1344x840 | 27 | 0.49 |
Network
| Network Location | Network Domain | Visits | % |
|---|---|---|---|
| australian bureau of statistics | abs.gov.au | 275 | 4.97 |
| t.c. basbakanlik devlet istatistik enstitusu | tuik.gov.tr | 119 | 2.15 |
| united nations logistics base | unknown.org | 82 | 1.48 |
| goteborgs universitet | gu.se | 74 | 1.34 |
| the state institution | unknown.by | 73 | 1.32 |
| centraal bureau voor de statistiek | cbs.nl | 71 | 1.28 |
| commission europeenne | europa.eu | 57 | 1.03 |
| statistics canada | statcan.ca | 57 | 1.03 |
| scb | scb.se | 55 | 0.99 |
| broadband multiplay project o/o dgm bb noc bsnl bangalore | unknown.unknown | 52 | 0.94 |
| bluewin is an lir and isp in switzerland. | bluewin.ch | 49 | 0.89 |
| statistisk sentralbyra | ssb.no | 49 | 0.89 |
| opera software asa | opera-mini.net | 47 | 0.85 |
| road runner holdco llc | rr.com | 45 | 0.81 |
| istituto nazionale di statistica | istat.it | 42 | 0.76 |
| comcast cable communications inc. | comcast.net | 41 | 0.74 |
| department of data communications | ensib.ee | 41 | 0.74 |
| verizon online llc | verizon.net | 41 | 0.74 |
| bergen university norway | uib.no | 40 | 0.72 |
| university wide area network | uta.fi | 40 | 0.72 |
City
| City | Visits | % |
|---|---|---|
| Canberra, Australian Capital Territory | 313 | 5.65 |
| (not set), (not set) | 170 | 3.07 |
| Geneva, Canton of Geneva | 168 | 3.04 |
| Ankara, Ankara Province | 134 | 2.42 |
| London, England | 93 | 1.68 |
| Bangkok, Bangkok | 89 | 1.61 |
| Stockholm, Stockholm County | 83 | 1.5 |
| Ottawa, Ontario | 80 | 1.45 |
| Gothenburg, Vastra Gotaland County | 79 | 1.43 |
| Minsk, (not set) | 75 | 1.36 |
| Oslo, Oslo | 75 | 1.36 |
| The Hague, South Holland | 75 | 1.36 |
| Rome, Province of Rome | 64 | 1.16 |
| Bangalore, Karnataka | 63 | 1.14 |
| City of Brussels, Brussels | 63 | 1.14 |
| Washington, District of Columbia | 63 | 1.14 |
| Jakarta, DKI Jakarta | 57 | 1.03 |
| Bergen, Hordaland | 54 | 0.98 |
| Helsinki, Southern Finland | 53 | 0.96 |
| Tampere, Western Finland | 47 | 0.85 |
Traffic Sources
| Source | Visits | % |
|---|---|---|
| 3050 | 55.1 | |
| (direct) | 945 | 17.07 |
| unece.org | 489 | 8.83 |
| google.com | 224 | 4.05 |
| bing | 74 | 1.34 |
| linkedin.com | 69 | 1.25 |
| google.co.uk | 55 | 0.99 |
| yahoo | 28 | 0.51 |
| google.co.in | 25 | 0.45 |
| statcan.gc.ca | 24 | 0.43 |
| google.ca | 23 | 0.42 |
| en.wikipedia.org | 20 | 0.36 |
| unstats.un.org | 18 | 0.33 |
| google.co.id | 17 | 0.31 |
| google.com.au | 17 | 0.31 |
| intra.stat.fi | 17 | 0.31 |
| cros-portal.eu | 15 | 0.27 |
| google.com.my | 15 | 0.27 |
| google.de | 14 | 0.25 |
| google.co.th | 13 | 0.23 |
Search Engine Keywords
| Keyword | Visits | % |
|---|---|---|
| (not set) | 2335 | 42.19 |
| (not provided) | 933 | 16.86 |
| gsim | 320 | 5.78 |
| statistical units | 74 | 1.34 |
| gsbpm | 61 | 1.1 |
| business process | 29 | 0.52 |
| australia case study | 27 | 0.49 |
| gsim 0.8 | 27 | 0.49 |
| metis unece | 26 | 0.47 |
| case study of australia | 18 | 0.33 |
| gsim sprint | 15 | 0.27 |
| business process model | 13 | 0.23 |
| issues paper: metadata flows within the gsbpm | 13 | 0.23 |
| interoperable hlg bas | 12 | 0.22 |
| iso gis | 12 | 0.22 |
| core processes | 11 | 0.2 |
| hlg-bas | 11 | 0.2 |
| unece gsim | 11 | 0.2 |
| esqr | 10 | 0.18 |
| metadata | 10 | 0.18 |
Labels