Dashboard
| Visits | 1240 | Bounce Rate ? | 17.98% | |
|---|---|---|---|---|
| Pageviews | 4981 | Avg. Time on Site | 4 min, 24 sec | |
| Pages/Visit | 4.02 | New Visits | 55.89% |
Top Content
Depth of Visit
| Path | Visits | % |
|---|---|---|
| 1 pages | 611 | 49.27 |
| 2 pages | 181 | 14.6 |
| 3 pages | 113 | 9.11 |
| 4 pages | 67 | 5.4 |
| 5 pages | 59 | 4.76 |
| 6 pages | 40 | 3.23 |
| 7 pages | 30 | 2.42 |
| 8 pages | 17 | 1.37 |
| 9 pages | 17 | 1.37 |
| 14 pages | 14 | 1.13 |
| 10 pages | 13 | 1.05 |
| 12 pages | 10 | 0.81 |
| 11 pages | 9 | 0.73 |
| 15 pages | 9 | 0.73 |
| 13 pages | 7 | 0.56 |
| 19 pages | 5 | 0.4 |
| 23 pages | 4 | 0.32 |
| 28 pages | 4 | 0.32 |
| 17 pages | 3 | 0.24 |
| 18 pages | 3 | 0.24 |
Site Search
| Keyword | Page Views | % |
|---|
Browser and OS
| Browser | OS | Visits | % |
|---|---|---|---|
| Internet Explorer | Windows | 529 | 42.66 |
| Chrome | Windows | 322 | 25.97 |
| Firefox | Windows | 230 | 18.55 |
| Opera | Windows | 33 | 2.66 |
| Safari | Macintosh | 26 | 2.1 |
| Chrome | Macintosh | 22 | 1.77 |
| Opera Mini | (not set) | 17 | 1.37 |
| Firefox | Macintosh | 10 | 0.81 |
| Firefox | Linux | 8 | 0.65 |
| Chrome | Android | 7 | 0.56 |
| Mozilla Compatible Agent | (not set) | 7 | 0.56 |
| Android Browser | Android | 6 | 0.48 |
| Chrome | Linux | 5 | 0.4 |
| Safari | iOS | 5 | 0.4 |
| Firefox | (not set) | 2 | 0.16 |
| Mozilla Compatible Agent | Windows | 2 | 0.16 |
| Safari | Windows | 2 | 0.16 |
| BlackBerry8520 | BlackBerry | 1 | 0.08 |
| Chrome | iOS | 1 | 0.08 |
| Netscape | Windows | 1 | 0.08 |
Browser Version
| Browser Version | Visits | % |
|---|---|---|
| Chrome 26.0.1410.64 | 252 | 20.32 |
| Internet Explorer 8.0 | 249 | 20.08 |
| Internet Explorer 9.0 | 205 | 16.53 |
| Firefox 20.0 | 166 | 13.39 |
| Internet Explorer 10.0 | 38 | 3.06 |
| Internet Explorer 7.0 | 36 | 2.9 |
| Chrome 26.0.1410.65 | 18 | 1.45 |
| Firefox 17.0 | 17 | 1.37 |
| Opera 11.60 | 17 | 1.37 |
| Opera 12.15 | 11 | 0.89 |
| Chrome 24.0.1312.57 | 9 | 0.73 |
| Mozilla Compatible Agent 5.0 | 9 | 0.73 |
| Chrome 17.0.963.56 | 8 | 0.65 |
| Firefox 19.0 | 8 | 0.65 |
| Firefox 12.0 | 7 | 0.56 |
| Safari 5.1.7 | 7 | 0.56 |
| Android Browser 4.0 | 6 | 0.48 |
| Chrome 21.0.1180.89 | 6 | 0.48 |
| Chrome 25.0.1364.152 | 6 | 0.48 |
| Firefox 16.0 | 6 | 0.48 |
Screen Resolution
| Screen Resolution | Visits | % |
|---|---|---|
| 1366x768 | 235 | 18.95 |
| 1280x1024 | 183 | 14.76 |
| 1920x1080 | 118 | 9.52 |
| 1680x1050 | 102 | 8.23 |
| 1024x768 | 87 | 7.02 |
| 1280x800 | 65 | 5.24 |
| 1440x900 | 59 | 4.76 |
| 1600x900 | 48 | 3.87 |
| 1920x1200 | 37 | 2.98 |
| 1152x864 | 29 | 2.34 |
| 1280x720 | 15 | 1.21 |
| 1280x768 | 13 | 1.05 |
| 1280x960 | 13 | 1.05 |
| 1024x600 | 12 | 0.97 |
| 1093x614 | 11 | 0.89 |
| 2560x1440 | 11 | 0.89 |
| 1360x768 | 10 | 0.81 |
| 1344x840 | 9 | 0.73 |
| 1536x864 | 8 | 0.65 |
| 1024x819 | 7 | 0.56 |
Network
| Network Location | Network Domain | Visits | % |
|---|---|---|---|
| australian bureau of statistics | abs.gov.au | 66 | 5.32 |
| united nations logistics base | org | 45 | 3.63 |
| united nations logistics base | unknown.unknown | 37 | 2.98 |
| t.c. basbakanlik devlet istatistik enstitusu | tuik.gov.tr | 29 | 2.34 |
| statistics canada | statcan.ca | 22 | 1.77 |
| tilastokeskus | stat.fi | 22 | 1.77 |
| departamento admnistrativo nacional de estadistica | etb.net.co | 21 | 1.69 |
| opera software asa | opera-mini.net | 18 | 1.45 |
| reassign to national statistical office | nso.go.th | 17 | 1.37 |
| the state institution | by | 17 | 1.37 |
| commission europeenne | europa.eu | 15 | 1.21 |
| oecd - organisation for economic co-operation and development | oecd.org | 13 | 1.05 |
| (not set) | (not set) | 12 | 0.97 |
| comcast cable communications inc. | comcast.net | 12 | 0.97 |
| istituto nazionale di statistica | istat.it | 12 | 0.97 |
| delta broadband network | azstat.org | 11 | 0.89 |
| statistisk sentralbyra | ssb.no | 11 | 0.89 |
| iskon internet d.d. | iskon.hr | 9 | 0.73 |
| broadband multiplay project o/o dgm bb noc bsnl bangalore | unknown.unknown | 8 | 0.65 |
| department of data communications | ensib.ee | 8 | 0.65 |
City
| City | Visits | % |
|---|---|---|
| Geneva, Canton of Geneva | 98 | 7.9 |
| Canberra, Australian Capital Territory | 75 | 6.05 |
| (not set), (not set) | 48 | 3.87 |
| Ankara, Ankara Province | 39 | 3.15 |
| Bangkok, Bangkok | 34 | 2.74 |
| Ottawa, Ontario | 29 | 2.34 |
| Bogota, Bogota | 28 | 2.26 |
| Helsinki, (not set) | 25 | 2.02 |
| Zagreb, City of Zagreb | 23 | 1.85 |
| Etterbeek, Brussels | 20 | 1.61 |
| Minsk, (not set) | 17 | 1.37 |
| Rome, (not set) | 17 | 1.37 |
| Zurich, Canton of Zurich | 17 | 1.37 |
| Paris, Ile-de-France | 15 | 1.21 |
| London, England | 14 | 1.13 |
| Tallinn, (not set) | 14 | 1.13 |
| Washington, District of Columbia | 14 | 1.13 |
| Oslo, Oslo | 13 | 1.05 |
| Kiev, Kyiv city | 12 | 0.97 |
| Baku, (not set) | 11 | 0.89 |
Traffic Sources
| Source | Visits | % |
|---|---|---|
| 734 | 59.19 | |
| (direct) | 233 | 18.79 |
| unece.org | 155 | 12.5 |
| bing | 14 | 1.13 |
| ihsn.org | 10 | 0.81 |
| unstats.un.org | 10 | 0.81 |
| google.com | 9 | 0.73 |
| en.wikipedia.org | 7 | 0.56 |
| statcan.gc.ca | 7 | 0.56 |
| yahoo | 6 | 0.48 |
| ec.europa.eu | 5 | 0.4 |
| ask | 4 | 0.32 |
| unescap.org | 4 | 0.32 |
| mysites.incredibar.com | 3 | 0.24 |
| search.zum.com | 3 | 0.24 |
| ddialliance.org | 2 | 0.16 |
| search.mywebsearch.com | 2 | 0.16 |
| babylon | 1 | 0.08 |
| conduit | 1 | 0.08 |
| google.co.in | 1 | 0.08 |
Search Engine Keywords
| Keyword | Visits | % |
|---|---|---|
| (not set) | 479 | 38.63 |
| (not provided) | 340 | 27.42 |
| gsbpm | 59 | 4.76 |
| metis wiki | 29 | 2.34 |
| gsim | 14 | 1.13 |
| generic statistical business process model | 10 | 0.81 |
| gsbpm statistics | 5 | 0.4 |
| gsim 1.0 | 5 | 0.4 |
| metadata flows within the gsbpm | 5 | 0.4 |
| statistical characteristics | 5 | 0.4 |
| generic statistical business process model unece | 4 | 0.32 |
| gsbpm abs implementation | 4 | 0.32 |
| gsim implementation group | 4 | 0.32 |
| gsim sprint 2 | 4 | 0.32 |
| metis 2013 | 4 | 0.32 |
| ddi sdmx | 3 | 0.24 |
| metadata case study | 3 | 0.24 |
| statistical metadata in a corporate context: a guide for managers | 3 | 0.24 |
| unece gsbpm | 3 | 0.24 |
| unece metis wiki | 3 | 0.24 |
Labels