Dashboard
| Visits | 1301 | Bounce Rate ? | 17.81% | |
|---|---|---|---|---|
| Pageviews | 5293 | Avg. Time on Site | 4 min, 25 sec | |
| Pages/Visit | 4.07 | New Visits | 55.96% |
Top Content
Depth of Visit
| Path | Visits | % |
|---|---|---|
| 1 pages | 640 | 49.19 |
| 2 pages | 195 | 14.99 |
| 3 pages | 115 | 8.84 |
| 4 pages | 70 | 5.38 |
| 5 pages | 59 | 4.53 |
| 6 pages | 39 | 3.0 |
| 7 pages | 29 | 2.23 |
| 8 pages | 21 | 1.61 |
| 9 pages | 20 | 1.54 |
| 10 pages | 15 | 1.15 |
| 14 pages | 14 | 1.08 |
| 12 pages | 13 | 1.0 |
| 11 pages | 8 | 0.61 |
| 15 pages | 8 | 0.61 |
| 13 pages | 7 | 0.54 |
| 17 pages | 5 | 0.38 |
| 19 pages | 5 | 0.38 |
| 23 pages | 4 | 0.31 |
| 28 pages | 4 | 0.31 |
| 16 pages | 3 | 0.23 |
Site Search
| Keyword | Page Views | % |
|---|
Browser and OS
| Browser | OS | Visits | % |
|---|---|---|---|
| Internet Explorer | Windows | 564 | 43.35 |
| Chrome | Windows | 337 | 25.9 |
| Firefox | Windows | 237 | 18.22 |
| Opera | Windows | 34 | 2.61 |
| Safari | Macintosh | 30 | 2.31 |
| Chrome | Macintosh | 21 | 1.61 |
| Opera Mini | (not set) | 18 | 1.38 |
| Firefox | Macintosh | 11 | 0.85 |
| Firefox | Linux | 8 | 0.61 |
| Chrome | Android | 7 | 0.54 |
| Chrome | Linux | 6 | 0.46 |
| Android Browser | Android | 5 | 0.38 |
| Mozilla Compatible Agent | (not set) | 5 | 0.38 |
| Safari | iOS | 5 | 0.38 |
| Firefox | (not set) | 2 | 0.15 |
| Safari | Windows | 2 | 0.15 |
| BlackBerry8520 | BlackBerry | 1 | 0.08 |
| Chrome | iOS | 1 | 0.08 |
| Firefox | Firefox OS | 1 | 0.08 |
| Mozilla Compatible Agent | Macintosh | 1 | 0.08 |
Browser Version
| Browser Version | Visits | % |
|---|---|---|
| Internet Explorer 8.0 | 268 | 20.6 |
| Chrome 26.0.1410.64 | 263 | 20.22 |
| Internet Explorer 9.0 | 217 | 16.68 |
| Firefox 20.0 | 170 | 13.07 |
| Internet Explorer 7.0 | 41 | 3.15 |
| Internet Explorer 10.0 | 37 | 2.84 |
| Chrome 26.0.1410.65 | 20 | 1.54 |
| Opera 11.60 | 19 | 1.46 |
| Firefox 17.0 | 16 | 1.23 |
| Chrome 17.0.963.56 | 11 | 0.85 |
| Opera 12.15 | 11 | 0.85 |
| Chrome 24.0.1312.57 | 10 | 0.77 |
| Firefox 16.0 | 8 | 0.61 |
| Safari 5.1.7 | 8 | 0.61 |
| Safari 6.0.4 | 8 | 0.61 |
| Chrome 21.0.1180.89 | 7 | 0.54 |
| Firefox 12.0 | 7 | 0.54 |
| Firefox 19.0 | 7 | 0.54 |
| Chrome 25.0.1364.152 | 6 | 0.46 |
| Firefox 21.0 | 6 | 0.46 |
Screen Resolution
| Screen Resolution | Visits | % |
|---|---|---|
| 1366x768 | 239 | 18.37 |
| 1280x1024 | 199 | 15.3 |
| 1920x1080 | 128 | 9.84 |
| 1680x1050 | 113 | 8.69 |
| 1024x768 | 88 | 6.76 |
| 1280x800 | 69 | 5.3 |
| 1440x900 | 60 | 4.61 |
| 1600x900 | 51 | 3.92 |
| 1920x1200 | 38 | 2.92 |
| 1152x864 | 30 | 2.31 |
| 1280x768 | 16 | 1.23 |
| 1280x960 | 16 | 1.23 |
| 1280x720 | 15 | 1.15 |
| 1024x600 | 12 | 0.92 |
| 1093x614 | 11 | 0.85 |
| 2560x1440 | 11 | 0.85 |
| 1360x768 | 10 | 0.77 |
| 1117x894 | 9 | 0.69 |
| 1229x983 | 8 | 0.61 |
| 1344x840 | 8 | 0.61 |
Network
| Network Location | Network Domain | Visits | % |
|---|---|---|---|
| australian bureau of statistics | abs.gov.au | 68 | 5.23 |
| united nations logistics base | org | 45 | 3.46 |
| united nations logistics base | unknown.unknown | 37 | 2.84 |
| t.c. basbakanlik devlet istatistik enstitusu | tuik.gov.tr | 30 | 2.31 |
| statistics canada | statcan.ca | 24 | 1.84 |
| tilastokeskus | stat.fi | 24 | 1.84 |
| departamento admnistrativo nacional de estadistica | etb.net.co | 23 | 1.77 |
| oecd - organisation for economic co-operation and development | oecd.org | 20 | 1.54 |
| commission europeenne | europa.eu | 19 | 1.46 |
| opera software asa | opera-mini.net | 19 | 1.46 |
| the state institution | by | 19 | 1.46 |
| reassign to national statistical office | nso.go.th | 17 | 1.31 |
| statistisk sentralbyra | ssb.no | 14 | 1.08 |
| (not set) | (not set) | 13 | 1.0 |
| imported inetnum object for nzds | stats.govt.nz | 12 | 0.92 |
| istituto nazionale di statistica | istat.it | 12 | 0.92 |
| level 31 tm tower | unknown.unknown | 12 | 0.92 |
| comcast cable communications inc. | comcast.net | 11 | 0.85 |
| delta broadband network | azstat.org | 11 | 0.85 |
| broadband multiplay project o/o dgm bb noc bsnl bangalore | unknown.unknown | 8 | 0.61 |
City
| City | Visits | % |
|---|---|---|
| Geneva, Canton of Geneva | 97 | 7.46 |
| Canberra, Australian Capital Territory | 77 | 5.92 |
| (not set), (not set) | 49 | 3.77 |
| Ankara, Ankara Province | 35 | 2.69 |
| Bangkok, Bangkok | 35 | 2.69 |
| Ottawa, Ontario | 33 | 2.54 |
| Bogota, Bogota | 30 | 2.31 |
| Helsinki, (not set) | 27 | 2.08 |
| Etterbeek, Brussels | 22 | 1.69 |
| Paris, Ile-de-France | 22 | 1.69 |
| Zagreb, City of Zagreb | 22 | 1.69 |
| Rome, (not set) | 20 | 1.54 |
| Washington, District of Columbia | 20 | 1.54 |
| Minsk, (not set) | 19 | 1.46 |
| Tallinn, (not set) | 18 | 1.38 |
| London, England | 17 | 1.31 |
| Zurich, Canton of Zurich | 17 | 1.31 |
| Oslo, Oslo | 16 | 1.23 |
| Kiev, Kyiv city | 15 | 1.15 |
| Putrajaya, Federal Territory of Putrajaya | 14 | 1.08 |
Traffic Sources
| Source | Visits | % |
|---|---|---|
| 776 | 59.65 | |
| (direct) | 241 | 18.52 |
| unece.org | 158 | 12.14 |
| bing | 13 | 1.0 |
| ihsn.org | 12 | 0.92 |
| unstats.un.org | 10 | 0.77 |
| google.com | 9 | 0.69 |
| statcan.gc.ca | 8 | 0.61 |
| yahoo | 8 | 0.61 |
| en.wikipedia.org | 6 | 0.46 |
| ec.europa.eu | 5 | 0.38 |
| ask | 4 | 0.31 |
| mysites.incredibar.com | 4 | 0.31 |
| search.zum.com | 3 | 0.23 |
| ddialliance.org | 2 | 0.15 |
| google.co.in | 2 | 0.15 |
| intra.stat.fi | 2 | 0.15 |
| notify.bluecoat.com | 2 | 0.15 |
| search.mywebsearch.com | 2 | 0.15 |
| unescap.org | 2 | 0.15 |
Search Engine Keywords
| Keyword | Visits | % |
|---|---|---|
| (not set) | 497 | 38.2 |
| (not provided) | 352 | 27.06 |
| gsbpm | 64 | 4.92 |
| metis wiki | 30 | 2.31 |
| gsim | 14 | 1.08 |
| generic statistical business process model | 11 | 0.85 |
| gsim 1.0 | 8 | 0.61 |
| gsim sprint 2 | 7 | 0.54 |
| gsbpm statistics | 5 | 0.38 |
| metadata flows within the gsbpm | 5 | 0.38 |
| statistical characteristics | 5 | 0.38 |
| generic statistical business process model unece | 4 | 0.31 |
| gsbpm abs implementation | 4 | 0.31 |
| gsim implementation group | 4 | 0.31 |
| metis 2013 | 4 | 0.31 |
| unece gsbpm | 4 | 0.31 |
| ddi sdmx | 3 | 0.23 |
| metadata framework | 3 | 0.23 |
| neuchatel terminology model enterprise architect | 3 | 0.23 |
| sdmx ddi dialogue | 3 | 0.23 |
Labels