GSIM and other standards

DDI

Presentation at European DDI conference - Bergen, December 2012
SDMX
Presentation at SDMX Technical Working Group - December 2012
You need flash player installed to preview ppt and pdf files
11179 and Neuchatel
| Group | GSIM Object | 11179 | Neuchatel |
|---|---|---|---|
| Concepts | Classification | Classification | |
| Concepts | Classification Family | Classification family
| |
| Concepts | Classification Item | Classification Scheme Item | Classification item |
| Concepts | Classification Scheme | Classification Scheme | |
| Concepts | Classification Variant | Classification Variant | |
| Concepts | Classification Version | Classification Version | |
| Concepts | Code Value | Classification Scheme Item Value | |
| Concepts | Concept System | Concept System | |
| Concepts | Conceptual Domain | Conceptual Domain | |
| Concepts | Correspondence Table | Correspondence Table | |
| Concepts | Described Conceptual Domain | Described Conceptual Domain | |
| Concepts | Described Value Domain | Described Value Domain | |
| Concepts | Enumerated Conceptual Domain | Enumerated Conceptual Domain | |
| Concepts | Enumerated Value Domain | Enumerated Value Domain | |
| Concepts | Level | Classification level | |
| Concepts | Map | Correspondence item | |
| Concepts | Population | Object Class | |
| Concepts | Unit of Measure | Unit of Measure | |
| Concepts | Value Domain | Value Domain | |
| Concepts | Variable | Property | |
| Structures | Data Structure Component | Data Type |
Labels

