The latest version is v. 3, last edited on Jun 12, 2012
(view differences
|
)
view page history | view next version >>
view page history | view next version >>
Scope
Recommendations and standards to facilitate the exchange of information covering one or more of the upstream and downstream flows of products, services, finance and other information from a source to a customer
Contacts & Members
Unable to render {include} Couldn't find a page to include called: Sectoral - Contacts And Members
Project Status
| Project Title | Project Name | Project Chair | Project Initiator | Supporters | Extra Budgetary Resources | Start Date | End Date | ODP 1 | ODP 2 | ODP 3 | ODP 4 | ODP 5 | ODP 6 | ODP 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1000 | Electronic Interchange of fisheries catch data | |||||||||||||
| P1004 | Alignment of Master Data for Metering Point and of Measured Data in the deregulated Energy Market | |||||||||||||
| P1005 | e-Laboratory observation report message | 15.04.2012 | 22.04.2013 | |
|
|
|
|
|
|||||
| P1006 | Core Components and models of building blocks for Health Insurance in the field of reimbursement of claims | |||||||||||||
| P1007 | Submission of Core Components for Commercial Insurance | |||||||||||||
| P1008 | Submission of Core Components for Property Claims Handling | |||||||||||||
| P1009 | Destination Travel Information Process | |||||||||||||
| P1010 | Rapid Alert System for Food and Feed (RASFF) Notification Exchange |
Meetings
Unable to render {include} Couldn't find a page to include called: Sectoral - Meetings
Actions and Decisions
Unable to render {include} Couldn't find a page to include called: Sectoral - Actions and Decisions
Files
There are currently no attachments on this page.