The latest version is v. 8, last edited on Sep 02, 2010
(view differences
|
)
<< View previous version | view page history | view next version >>
<< View previous version | view page history | view next version >>
Scope
Scope
Contacts & Members
|
Project Information
| Status | ODP Step | ODP Name | ODP Start Date | ODP End Date | Step Status | Estimated Start Date | Estimated Completion Date | Meetings / Minutes | Relevant Documents | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | Project Proposal | 01.06.2005 | 29.09.2005 | Finalized |
|
|
|||||
| |
2 | Requirements List | 29.09.2005 | 30.11.2005 | Finalized |
|
|
|||||
| |
3 | 1st Working Draft | 01.12.2005 | 28.02.2006 | Finalized |
|
|
|||||
| |
4 | Internal Review | 01.03.2006 | 30.04.2006 | Finalized |
|
|
|||||
| |
5 | Public Review | 01.05.2006 | 19.12.2006 | Finalized |
|
|
|||||
| |
6 | Implementation Verification | 20.12.2006 | 31.03.2007 | Finalized |
|
|
|||||
| |
7 | Final Release | 01.04.2007 | 17.03.2008 | Finalized |
|
|
|||||
| |
8 | Maintenance | 18.03.2008 |
|
|
Extra Budgetary Resources
| Trust Fund Amount | |
|---|---|
| Description | |
| Budget Summary |
Supporters
| USDOD/DCMA | |
|---|---|
| Focal Point in Company | |
| USA |
How Newcomers can participate
To participate please contact: