The latest version is v. 22, last edited on Nov 27, 2012
(view differences
|
)
<< View previous version | view page history | view next version >>
<< View previous version | view page history | view next version >>
Scope
Scope
Contacts & Members
|
Project Information
| Status | ODP Step | ODP Name | ODP Start Date | ODP End Date | Step Status | Estimated Start Date | Estimated Completion Date | Meetings / Minutes | Relevant Documents | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | Project Proposal | 18.03.2006 | 18.04.2006 | Finalized | 18.03.2006 | 18.04.2006 |
|
|
|||
| |
2 | Requirements List | 01.09.2008 | 01.10.2008 | Finalized | 01.09.2008 | 01.10.2008 |
|
|
|||
| |
3 | 1st Working Draft | 01.10.2008 | 01.03.2009 | Finalized | 01.10.2008 | 01.03.2009 |
|
|
|||
| |
4 | Internal Review | 01.03.2009 | 07.05.2009 | Finalized | 01.03.2009 | 07.05.2009 |
|
|
|||
| |
5 | Public Review | 05.05.2009 | 19.06.2009 | Finalized | 19.06.2009 | 19.06.2009 |
|
[^TBG12-18_BRS_Financial_Reporting v1.4.doc] |
|||
| |
6 | Implementation Verification | 01.01.2009 | 31.03.2010 | 05.07.2009 | 31.03.2010 |
|
|
||||
| — | 7 | Final Release | 01.11.2009 | 01.12.2010 | 01.04.2010 | 01.10.2010 |
|
|
||||
| — | 8 | Maintenance | 01.10.2010 |
|
|
Extra Budgetary Resources
| Trust Fund Amount | |
|---|---|
| Description | |
| Budget Summary |
Supporters
| Company/Administration | |
|---|---|
| Focal Point in Company | |
| Country |
How Newcomers can participate
To participate please contact: